Rank | States | Amount | |
---|---|---|---|
# 1 | California: | 597 | |
# 2 | Michigan: | 477 | |
# 3 | New Jersey: | 358 | |
# 4 | Virginia: | 200 | |
# 5 | Ohio: | 184 | |
# 6 | Massachusetts: | 167 | |
# 7 | New York: | 145 | |
# 8 | Maryland: | 135 | |
# 9 | Texas: | 124 | |
# 10 | Florida: | 114 | |
# 11 | Minnesota: | 98 | |
# 11 | Tennessee: | 98 | |
# 13 | Arkansas: | 91 | |
# 14 | Illinois: | 90 | |
# 15 | Washington: | 87 | |
# 16 | North Carolina: | 77 | |
# 17 | Oregon: | 66 | |
# 18 | South Dakota: | 65 | |
# 18 | Kansas: | 65 | |
# 20 | Pennsylvania: | 62 | |
# 21 | South Carolina: | 61 | |
# 22 | Colorado: | 59 | |
# 23 | Connecticut: | 56 | |
# 24 | Nevada: | 53 | |
# 25 | Arizona: | 52 | |
# 26 | Missouri: | 48 | |
# 27 | Wisconsin: | 44 | |
# 28 | Nebraska: | 35 | |
# 28 | Kentucky: | 35 | |
# 30 | Delaware: | 29 | |
# 30 | Oklahoma: | 29 | |
# 32 | Maine: | 28 | |
# 33 | West Virginia: | 22 | |
# 34 | Indiana: | 18 | |
# 35 | Louisiana: | 14 | |
# 35 | Montana: | 14 | |
# 37 | Utah: | 13 | |
# 37 | North Dakota: | 13 | |
# 39 | Iowa: | 12 | |
# 40 | District of Columbia: | 11 | |
# 40 | Idaho: | 11 | |
# 42 | New Hampshire: | 10 | |
# 43 | Vermont: | 9 | |
# 44 | New Mexico: | 6 | |
#44 | Georgia: | 6 | |
# 46 | Rhode Island: | 5 | |
# 47 | Alaska: | 4 | |
# 48 | Wyoming: | 2 | |
# 49 | Alabama: | 1 | |
Total: | 4,000 | ||
Weighted average: | 81.6 |
Chart provided by the Federal Burea Of Investigation
Bare with me on this because I am confused. Wyoming and Alabama have the least hate crimes? My sister leads an alternative lifestyle and has been to both of these states. Not good choices is you dont live the "straight and narrow" according to them. What does the FBI bbase their statistics on?
ReplyDeleteStopping by from the Blog Entourage Blog Hop!
Anna, The Pilot's Wife
http://www.pilotwife.blogspot.com
I was laughing about that one too.Reported hate crimes with convictions. That's the key word, reported. lol I am sure there are a whole lot more than what is reported. It's may be like the couple in Tennesse that I wrote the article about a lesbian couple being harrassed by their neighbor and he wasn't charged. Not even once. It depends on the police department. I was a little surprised about some of the states statistics too. But, if your think about it. I'm sure in some cities, the police department may not report the crime as an actual hate crime.
ReplyDeleteReturning the follow :)
ReplyDeleteI guess I am glad Missouri is in the middle of the pack although I wish they were better...
Some of these are really surprising....like Alabama
ReplyDelete<3, New Follower
Everyone loves a giveaway
Refreshing to see a blog about social injustice ~ good for you! Following now, thanks for stopping by!
ReplyDeleteThank you for stopping by and following. It's refreshing to see some people actually care about social injustice. :)
ReplyDelete